Size Guide
SIZE CHART
Please refer to the product description for a size guidance to compare with the measurements of your own fitted clothes.
If more information is required, please email us at
MEASUREMENT INSTRUCTIONS
TROUSERS
LOWER WAIST / HIGH WAIST
Circumferential Measurement of the waist band. Most of the trousers sit lower than the waist line, but there are some high wasted styles.
RISE
Measurement between the crotch seam point to the top of the waistband.
HIP
Circumferential measurement taken around the hip at the crotch point.
THIGH
Circumferential measurement taken around the crotch seam point, to the outer seam (at right angles at outer seam).
INNER SEAM
Measurement between the crotch seam to the bottom of the leg (with the cuffs folded).
OUTER SEAM
Measurement between the top of the trousers to the bottom of the leg (with the cuffs folded).
CUFF
Circumferential measurement taken around the leg opening.

TROUSER 25586 | SS | XS | S | RM | M | RL | L | LL |
LOWER WAIST | 80 | 83 | 85 | 87 | 90 | 94 | 95 | 99 |
RISE | 20 | 20 | 21 | 21 | 22 | 23 | 23.5 | 24 |
HIP | 90 | 92 | 95 | 97 | 100 | 104 | 106 | 108 |
THIGH | 55.5 | 56 | 58.5 | 60 | 61.5 | 63 | 65.5 | 68 |
INNER SEAM | 65.5 | 71 | 73.5 | 74 | 75 | 75 | 76 | 77 |
OUTER SEAM | 84 | 89 | 93 | 92 | 95.5 | 96 | 98 | 99 |
CUFF | 36 | 37 | 38.5 | 39 | 40.5 | 42 | 43 | 44 |
TROUSER RL20 | SS | XS | S | RM | M | RL | L | LL |
LOWER WAIST | 79 | 83 | 83 | 86 | 90 | 93 | ||
RISE | 28 | 28 | 29 | 29 | 21 | 30 | ||
HIP | 94 | 98 | 103 | 104 | 107 | 112 | ||
THIGH | 54 | 56 | 58 | 59 | 68.5 | 62 | ||
INNER SEAM | 64 | 65.5 | 65.5 | 66 | 87 | 68 | ||
OUTER SEAM | 82 | 84 | 84.5 | 85 | 107.5 | 88 | ||
CUFF | 38 | 40 | 40 | 41 | 41 | 42 | ||
TROUSER 181 | SS | XS | S | RM | M | RL | L | LL |
LOWER WAIST | 81 | 87 | 93 | |||||
RISE | 20 | 21.5 | 23 | |||||
HIP | 95 | 101 | 107 | |||||
THIGH | 60 | 63.5 | 67 | |||||
INNER SEAM | 75 | 78.5 | 81.5 | |||||
OUTER SEAM | 93.5 | 98 | 102 | |||||
CUFF | 39 | 40.5 | 42 | |||||
TROUSER 26982 | SS | XS | S | RM | M | RL | L | LL |
LOWER WAIST | 83.5 | 86 | 88.5 | 91 | 94 | 96 | ||
RISE | 20 | 20 | 21 | 21 | 22 | 22 | ||
HIP | 95 | 98 | 101 | 104 | 107 | 110 | ||
THIGH | 61 | 61.5 | 64 | 65 | 68 | 69 | ||
INNER SEAM | 51.5 | 51.5 | 54 | 54 | 57 | 57 | ||
OUTER SEAM | 71.5 | 71.5 | 75 | 75 | 79 | 79 | ||
CUFF | 40 | 41 | 42 | 43 | 44 | 46 | ||
TROUSER 215 | SS | XS | S | RM | M | RL | L | LL |
LOWER WAIST | 81.5 | 86.5 | 90.5 | 94.5 | ||||
RISE | 29 | 30 | 30 | 30 | ||||
HIP | 109 | 113.5 | 117.5 | 121.5 | ||||
THIGH | 66 | 68.5 | 70.5 | 72.5 | ||||
INNER SEAM | 45 | 68.5 | 52 | 52 | ||||
OUTER SEAM | 74 | 68.5 | 82 | 82 | ||||
CUFF | 60 | 68.5 | 64.5 | 66.5 | ||||
TROUSER 16381 | SS | XS | S | RM | M | RL | L | LL |
LOWER WAIST | 82.5 | 86.5 | 87 | 92 | 92.5 | 96 | 97.5 | |
RISE | 43.5 | 45 | 46 | 48 | 49 | 51 | 52.5 | |
HIP | 102 | 98 | 106 | 109 | 110 | 110 | 118 | |
THIGH | 60.5 | 62 | 64 | 65 | 67 | 70 | 72 | |
INNER SEAM | 33 | 32 | 35 | 36 | 37 | 36 | 36 | |
OUTER SEAM | 65 | 66 | 68.5 | 70 | 73 | 72 | 74.5 | |
CUFF | 42.5 | 44 | 45 | 47 | 48 | 48 | 51 | |
TROUSER 9911 | SS | XS | S | RM | M | RL | L | LL |
LOWER WAIST | 84 | 88.5 | 92 | 94 | 99 | |||
RISE | 44 | 47 | 49.5 | 49.5 | 52.5 | |||
HIP | 104 | 110 | 114 | 116 | 122 | |||
THIGH | 74 | 77.5 | 81 | 82 | 87.5 | |||
INNER SEAM | 33 | 35.5 | 38 | 38 | 40 | |||
OUTER SEAM | 65 | 69.5 | 73.5 | 53.5 | 77.5 | |||
CUFF | 64 | 68 | 72.5 | 72.5 | 77 | |||
SHIRT
CHEST
Circumferential measurement taken around the chest between both sides of top of the seam where the sleeve attaches to the body of the shirt.
BACK LENGTH
Measurement from top of the shoulder point where the collar is attached to the body of the shirt, to the bottom of the shirt at right angles.
NECK
Measurement between centre of the button to the end of the button hole.
BOTTOM HEM
Circumferential Measurement taken around both sides at bottom hem ends.
SHOULDER
Measurement between each sides of the shoulder point where top of the sleeve is attached to the body of the shirt.
SLEEVE
Measurement between top of the shoulder point where the sleeve is attached to the body of the shirt, to the end of arm opening (including folded cuffs).
SHIRT 18752 | S | RM | M | RL | L | LL |
CHEST | 103 | 108 | 115 | 124 | ||
BACK LENGTH | 58 | 63 | 66.5 | 68 | ||
NECK | 39 | 41.5 | 44 | 45 | ||
BOTTOM HEM | 102 | 109 | 115 | 126 | ||
SHOULDER | 41 | 43 | 46 | 48.5 | ||
SLEEVE | 58 | 60.5 | 62.7 | 62 | ||
SHIRT 5471 | S | RM | M | RL | L | LL |
CHEST | 104 | 107 | 111 | 115 | 123 | 122 |
BACK LENGTH | 72 | 75 | 77 | 78.5 | 83.5 | 80.5 |
NECK | 38.5 | 40.5 | 40.5 | 42.5 | 44.5 | 43.5 |
BOTTOM HEM | 96 | 101 | 104 | 110 | 117 | 117 |
SHOULDER | 44 | 46.5 | 46.5 | 49 | 51.5 | 50 |
SLEEVE | 57.5 | 57.5 | 60.5 | 62 | 66 | 63 |
SHIRT 93A | S | RM | M | RL | L | LL |
CHEST | 97 | 104 | 108 | |||
BACK LENGTH | 80 | 83 | 85 | |||
NECK | 98 | 104 | 108 | |||
BOTTOM HEM | 25 | 28 | 29 | |||
SHOULDER | 75 | 79 | 79 | |||
TSHIRT
CHEST
Circumferential measurement taken around the chest at the top of the seam where the sleeve attaches to the body of the shirt.
BACK LENGTH
Measurement from top of the shoulder point where the collar is attached to the body of the shirt, to the bottom of the shirt at right angles.
BOTTOM HEM
Circumferential Measurement taken around both sides at bottom hem ends.
SHOULDER
Measurement between centre of the button to the end of the button hole.
CENTRE BACK TO SLEEVE
Measurement between centre of the t-shirt body taken from back of the shirt, to the end of arm opening.

PRINTED TSHIRT | S | M | L | LL | XL |
CHEST | 106 | 112 | 120 | 128 | 135 |
BACK LENGTH | 61 | 63 | 66 | 67.5 | 69 |
BOTTOM HEM | 92 | 98 | 104 | 115 | 123 |
SHOULDER | 46 | 49 | 52 | 54.5 | 57 |
CENTRE BACK TO SLEEVE | 22 | 23 | 24 | 25.3 | 26.5 |
TSHIRT 95B | S | M | L | LL | XL |
CHEST | 100 | ||||
BACK LENGTH | 82 | ||||
BOTTOM HEM | 108 | ||||
SHOULDER | 24 | ||||
CENTRE BACK TO SLEEVE | 37 | ||||
TSHIRT 150 | S | M | L | LL | XL |
CHEST | 97 | 110 | 118 | ||
BACK LENGTH | 67.5 | 72.5 | 77.5 | ||
BOTTOM HEM | 96 | 104 | 110 | ||
CENTRE BACK TO SLEEVE | 51 | 59 | 63 | ||
TSHIRT 816 | S | M | L | LL | XL |
CHEST | 116 | 123 | 133 | ||
BACK LENGTH | 67 | 71 | 74 | ||
BOTTOM HEM | 93 | 100 | 108 | ||
CENTRE BACK TO SLEEVE | 50 | 53 | 56 | ||
HOW TO TAKE YOUR MEASUREMENTS
NECK
The neck measurement is taken around the neck with the tape resting on your shoulders.
You should put one finger between the tape and the neck if you want to allow for some extra room.
CHEST
This measurement should be taken beneath your armpits around the widest part of your chest and shoulder blades.
Make sure to keep the tape measure horizontal and don’t pull to tight or hold your breath while measuring.
SHIRT LENGTH
The shirt length measurement is taken from the top of the shoulder, close to the mid side of your neck, following your body down to the point where you want your shirt to end.
SHOULDER
Think of a line going from your armpit straight upwards to your shoulder. Measure between those two points and hold the tape measure straight.
ARM
The sleeve length measurement is taken from the point of your shoulder (where you took the shoulder width measurement), following your bent arm down to where you want the sleeve to end.
Bend your arm slightly when taking this measurement.
This measurement is always the full length of the arm. For short sleeve and 3/4 sleeve you should still measure the full length of the arm.
HIP
The hip measurement is a circumferential measurement taken around the hip at your widest point.
OUTER SEAM
This is measured between your lower waist and your lower ankle. You might find that is mostly easily measured on a pair of trousers that already suits you.
MODEL MEASUREMENTS
Height 178 (cm)
Chest 82 Waist 67 Hip 90
Shoulders 38 Neck 34.5